| PVC Guides | ||||||
| Appearance | Type | Hardness | Specification | Color | Min. diameter (mm) | |
| Top | Bottom | |||||
![]() | D6 | 60 | 6*4 | Green White Transparent | 40 | 30 |
| D8 | 8*5 | 50 | 40 | |||
| D10 | 10*6 | 70 | 60 | |||
| D13 | 13*8 | 100 | 80 | |||
| D17 | 17*11 | 110 | 90 | |||
| D22 | 22*14 | 180 | 120 | |||
| D30 | 30*18 | 200 | 150 | |||
| PU Guides | ||||||
| Appearance | Type | Hardness (ShoreA) | Specification B*H (mm) | Color | Min. diameter (mm) | |
| UD6 | 65 | 6*4 | Green White Transparent | 40 | 30 |
| UD8 | 8*5 | 50 | 40 | |||
| UD10 | 10*6 | 70 | 60 | |||
| UD13 | 13*8 | 100 | 80 | |||
| UD17 | 17*11 | 110 | 90 | |||

